CX1: All Hallow's Cross

Race Start: 10/26/2014 10:01:09 AM
Race Finish: 10/26/2014 10:54:35 AM

Men: B (3/4)
Riders: 51
Fastest Lap: Rider: 229 Lap Time: 00:07:59.6
Leader Average Lap Time: 00:08:01.1 (Laps: 5)

Place	Number    	Rider                         	Time		Laps	Team
1	229       	Alex Howard                   	00:40:05.9	5	
2	228       	Isaiah Rapko                  	00:41:28.6	5	
3	250       	Aaron Shaw                    	00:42:07.8	5	Cabrillo
4	200       	Benjamin Gomez Villafane      	00:42:49.9	5	Buy-Cell.com/IBIS
5	232       	Robert Martone                	00:43:17.3	5	
6	210       	Chris Seymour                 	00:43:30.5	5	Santa Cruz Bicycles
7	203       	Garrett Kautz                 	00:43:59.4	5	Fresh Air-Hunter
8	221       	John Ricketts                 	00:44:04.3	5	Mount Hermon Adventures
9	217       	Lee Slone                     	00:44:08.5	5	Superpro Racing
10	227       	Alex Morton                   	00:44:18.5	5	Mudfoot
11	215       	Bryan Cheung                  	00:44:31.2	5	
12	213       	Jed Wilson                    	00:44:42.2	5	Caletti Cycles
13	234       	Javier Valencia               	00:44:50.9	5	Vive La Tarte-Cykel
14	238       	Zuki Tanaka-Kopp              	00:44:56.9	5	
15	230       	Geoffrey Colburn              	00:44:58.6	5	Chica Sexy
16	206       	Yohta Namba                   	00:45:11.3	5	
17	209       	William Sawyer                	00:45:20.1	5	Team Oakland
18	222       	Matt Adler                    	00:45:21.9	5	
19	245       	Erik Parry                    	00:45:32.3	5	
20	233       	Kevin McHugh                  	00:45:35.7	5	CoreTechs Cycling Team
21	208       	Cameron Piper                 	00:46:28.9	5	Specialized
22	212       	Hans Van Housen               	00:46:40.4	5	Cabrillo College
23	226       	Matthew Garcia                	00:46:50.1	5	Rock Lobster
24	236       	Nicholas Fortin               	00:47:04.1	5	
25	216       	John Luk                      	00:47:15.9	5	
26	205       	Justin Mills                  	00:47:30.5	5	MOUNTAIN VELO
27	220       	Chris Neher                   	00:47:33.1	5	Off the Chain
28	231       	Geoff Best                    	00:47:35.6	5	
29	239       	Josh Kaneg                    	00:47:58.1	5	
30	240       	Gene Selkov                   	00:48:54.9	5	Spokesman
31	219       	Scott Lappe                   	00:49:02.2	5	Team Crash
32	218       	MArtin DeBone                 	00:49:49.4	5	
33	201       	Makoto Yokoyama               	00:49:51.4	5	Hunter Cycles/Fresh Air
34	204       	Aidan Malmberg                	00:38:08.2	4	Family Cycling Center
35	225       	Isaac Laughlin                	00:38:51.7	4	
36	242       	Matthew Berlin                	00:40:21.2	4	
37	246       	Rory Lynagh-Shannon           	00:40:25.4	4	
38	248       	Ted Ketai                     	00:40:48.3	4	
39	247       	Jay Harris                    	00:41:10.3	4	
40	214       	oliver yan                    	00:41:36.1	4	KING KOG
41	211       	Adrian Silva                  	00:41:37.5	4	Vive La Tarte
42	244       	jackson yip                   	00:42:27.3	4	
43	243       	DAvid Yoha                    	00:42:35.3	4	
44	223       	Jamison Spencer               	00:42:59.8	4	Off The Front
45	207       	Daniel Olivero                	00:44:20.9	4	
46	202       	Kenneth Kaiser                	00:44:43.9	4	
47	249       	Alex Hoffman                  	00:46:48.8	4	
48	224       	Francis Jose                  	00:40:59.6	3	
49	241       	Aluh Chan                     	00:24:03.7	2	
50	235       	Joseph Stanwyck               	00:11:36.5	1	
51	237       	Humjune Geo                   	00:13:14.6	1	

Men: 35+ B (3/4)
Riders: 32
Fastest Lap: Rider: 628 Lap Time: 00:08:27.8
Leader Average Lap Time: 00:08:42.3 (Laps: 5)

Place	Number    	Rider                         	Time		Laps	Team
1	609       	Patrick Miller                	00:43:31.9	5	C3-twenty20 Cycling
2	628       	Rob Cook                      	00:44:10.1	5	Specialized
3	607       	Matthew Hennessy              	00:44:25.4	5	C3-Athletes Serving Athletes
4	625       	Brian McCain                  	00:44:31.1	5	Family Cycling Center
5	622       	Zach Bass                     	00:44:37.8	5	
6	623       	James Bender                  	00:45:12.5	5	Evergreen
7	629       	Heath Maddox                  	00:45:56.6	5	
8	603       	Jeff Bilodeau                 	00:46:07.6	5	Cushman & Wakefield Racing
9	610       	Aaron Ofsiany                 	00:46:32.2	5	Team Roaring Mouse
10	614       	John Wilde                    	00:46:48.2	5	
11	613       	Jeong Kim                     	00:47:26.1	5	
12	604       	Kevin Comerford               	00:47:43.1	5	VSRT/Ds Electric
13	605       	Jason Crawford                	00:47:52.1	5	VSRT / DS Electric
14	619       	Andrew Yee                    	00:48:04.3	5	Hup United/CXMagazine.com
15	630       	Mark Woloschuk                	00:48:30.7	5	Superpro
16	612       	Christopher Friedrick         	00:49:00.1	5	
17	600       	Brian Becker                  	00:49:43.6	5	
18	616       	Patrick Williams              	00:51:22.8	5	
19	615       	Christian Parker              	00:39:43.1	4	
20	618       	Derek Krug                    	00:40:04.3	4	
21	617       	Eric Balfus                   	00:40:06.6	4	
22	627       	Romain Laboisse               	00:40:23.3	4	
23	611       	James Schek                   	00:41:40.5	4	
24	626       	Matthew Allen                 	00:43:14.8	4	
25	624       	Jason Cruz                    	00:43:15.3	4	
26	608       	Tim Irvine                    	00:43:43.5	4	Los Gatos Bike Racing Club
27	620       	Mark Dawson                   	00:31:23.1	3	
28	631       	Carlos Corujo                 	00:32:45.1	3	
29	601       	Josh Tabije                   	00:19:13.5	2	Caletti Cycles
30	606       	Shon Grabbe                   	00:19:25.8	2	Summit Bicycles
31	621       	Dean Dealy                    	00:19:27.2	2	Verge Test Pilet
32	695       	                              	00:09:54.8	1	

Men: 45+ B (3/4)
Riders: 37
Fastest Lap: Rider: 322 Lap Time: 00:08:15.1
Leader Average Lap Time: 00:09:10.3 (Laps: 5)

Place	Number    	Rider                         	Time		Laps	Team
1	304       	Ilya Cantor                   	00:45:51.5	5	MTBNJ.com - Halter's Cycles
2	336       	Derek Johnson                 	00:46:27.5	5	
3	315       	Ruben Villarreal              	00:47:00.6	5	Fortner Gardens
4	333       	David O'Brien                 	00:47:11.2	5	
5	320       	Benoit Dubuisson              	00:47:14.2	5	
6	308       	Nathaniel McKitterick         	00:47:20.3	5	Peninsula Velo
7	322       	Steve Hindman                 	00:47:37.4	5	Alto Velo Suffolk Sunpower
8	328       	Scott Zavack                  	00:47:48.7	5	
9	330       	Bobby Barwick                 	00:47:50.8	5	Family Cycling Center
10	337       	Casey O'Brien                 	00:47:52.1	5	Family Cycling Center
11	302       	Shawn Becker                  	00:39:23.5	4	Peninsula Velo Cycling Club
12	318       	Craig Ball                    	00:39:27.7	4	Bicycle Blue Book/HRS/Rock Lobster
13	321       	Jim English                   	00:39:30.6	4	
14	329       	Tom Switzer                   	00:39:32.8	4	
15	323       	Chris DuBurg                  	00:39:50.8	4	Superpro Racing
16	326       	James Keddie                  	00:39:55.9	4	Peninsula Velo Racing
17	334       	Scott Schlachter              	00:39:57.9	4	Team Wrong Way
18	314       	Mike Bodge                    	00:40:01.4	4	
19	311       	Alan Gale                     	00:40:05.7	4	
20	331       	Ron Stade                     	00:40:15.5	4	Oakland Cycling
21	305       	Boris Foelsch                 	00:40:32.6	4	Monta Vista Velo
22	301       	Ed Miszkiewicz                	00:40:34.3	4	N/A
23	303       	Darrel Brokeshoulder          	00:40:38.8	4	Los Gatos Bike Club
24	325       	Juan Ortiz                    	00:40:42.1	4	Bianchi USA
25	324       	Lary Lyall                    	00:40:44.8	4	
26	317       	Manuel Affonso III            	00:40:49.1	4	Team Oakland
27	307       	Mark Koenig                   	00:41:28.7	4	Pen Velo Racing
28	300       	Robert Evans                  	00:41:30.9	4	Evans Energy Systems
29	319       	Detlef Adam                   	00:41:42.5	4	Team Bicycle Trip/Symantec
30	327       	Mike Schaller                 	00:42:02.6	4	Bicycle Blue Book/HRS/Rock Lobster
31	335       	Russ Carmick                  	00:42:08.9	4	
32	312       	Jesse Baliscao                	00:42:28.5	4	
33	310       	Matthew Sloan                 	00:42:41.2	4	Team Spokesman Bicycles
34	316       	terrence langeman             	00:44:45.7	4	Peninsula Velo Racing
35	332       	Barry Abella                  	00:49:19.4	4	
36	313       	Rick Flores                   	00:38:51.8	3	
37	350       	                              	00:32:40.2	2	

Men: 65+
Riders: 1
Fastest Lap: Rider: 195 Lap Time: 00:14:50.2
Leader Average Lap Time: 00:14:43.9 (Laps: 3)

Place	Number    	Rider                         	Time		Laps	Team
1	195       	Ron Riley                     	00:44:09.2	3	Bike Station Aptos